Digital Output | |||||||||
Channels | 8 | ||||||||
Type | 4 x Form A Power Relays 4 x Form C Power Relays |
||||||||
Relay Contact Voltage Range |
|
||||||||
Max Operate Time | Form A: 15ms Max Form C: 10ms Max |
||||||||
Max Release Time | Form A: 4ms Max Form C: 5ms Max |
||||||||
Relay Life |
|
||||||||
4KV ESD Protection | Contact for each channel | ||||||||
Indicators & Bus Type | |||||||||
LED Display | 1 x LED as Power Indicator 8 x LED as Relay Output Indicators |
||||||||
Bus Type | Serial | ||||||||
Power | |||||||||
Power Consumption | 2.5W | ||||||||
Physical and Environmental | |||||||||
Dimensions | 30mm x 102mm x 115mm | ||||||||
Operating Temperature | -25 ~ 75°C | ||||||||
Humidity | 5 ~ 95%, non-condensing |
Internal Structure :
Pin Assignments :
Wiring Diagram :