Digital Input | |
Channels | 4 (Sink/Source) |
Type | Isolation, Differential |
On Voltage Level | +3.5V ~ 30V |
Off Voltage Level | +1V max |
Impedance | 3K Ohms, 0.25W |
Counters | Channels: 4 Max. Counters: 16-bit (65535) Max. Input Frequency: 100Hz Min. Pulse Width: 5ms |
Intra-module Isolation Field to Logic |
3750Vrms |
4KV ESD Protection | Yes, Contact for each channel |
Digital Output | |
Channels | 4 |
Type | Power Relay, Form C |
Operating Voltage Range | 5A(NO)/3A(NC) @ 5 ~ 24VDC 5A(NO)/3A(NC) @ 0 ~ 250VAC |
Relay Contact Voltage Range | 5A(NO)/3A(NC) @ 30VDC 5A(NO)/3A(NC) @ 277VAC |
Max Load Current | 5A(NO)/3A(NC) |
Max Operate Time | 10ms Max |
Max Release Time | 5ms Max |
Insulation Resistance | Min. 1000 MOhms, at 500VDC |
Dielectric Strength | Between Open Contacts: 750VAC, 50/60Hz (at 1 Minute) Between Coil and Contacts: 4000VAC, 50/60Hz (at 1 Minute) |
Relay Life | Mechanical: 5 million ops (no load) Electrical: 100, 000 Min. (rated load) |
4KV ESD Protection | Yes, contact for each terminal |
Indicators & Bus Type | |
LED Display | 1 x LED as Power Indicator 4 x LED as Digital Input Indicators 4 x LED as Relay Output Indicators |
Bus Type | Serial |
Power | |
Power Consumption | 1.5W |
Physical and Environmental | |
Dimensions | 30mm x 102mm x 115mm |
Operating Temperature | -25 ~ 75°C |
Humidity | 5 ~ 95%, non-condensing |
Internal Structure :
Pin Assignments :
Wiring Diagram :