Digital Input | |
Channels | 4 (Sink/Source) |
Type | Differential |
On Voltage Level | +10V ~ 30V |
Off Voltage Level | +4V max |
Impedance | 3K Ohms, 0.5W |
Intra-module Isolation Field to Logic |
3750Vrms |
4KV ESD Protection | Contact for each channel |
Digital Output | |
Channels | 4 |
Type | Power Relay, Form C |
Relay Contact Voltage Range | 5A(NO) / 3A(NC) @ 30VDC 5A(NO) / 3A(NC) @ 277VAC |
Max Load Current | 5A(NO) / 3A(NC) @ 65°C |
Max Operate Time | 10ms Max |
Max Release Time | 5ms Max |
Dielectric Strength | Between Open Contacts: 500Vrms (at 1 Minute) Between Coil and Contacts: 1000Vrms (at 1 Minute) |
Relay Life | Mechanical: 100,000,000 min Electrical: 500, 000 Min. at 30VDC @ 2A, Resistive |
Indicators & Bus Type | |
LED Display | 1 x LED as Power Indicator 4 x LED as Digital Input Indicators 4 x LED as Relay Output Indicators |
Bus Type | Parallel |
Power | |
Power Consumption | 0.2W +/-5% |
Physical and Environmental | |
Dimensions | 30mm x 102mm x 115mm |
Operating Temperature | -25 ~ 75°C |
Humidity | 5 ~ 95%, non-condensing |
Internal Structure :
Pin Assignments :
Wiring Diagram :